| 1/17/12 | 1/26/12 | 1/29/12 | |||||||||||||||||||||||||||||||
| Weight | 258 | Weight | 250 | Weight | 250 | ||||||||||||||||||||||||||||
| Neck | 17 1/2 | Neck | 17 | Neck | 16 3/4 | ||||||||||||||||||||||||||||
| Biceps | 13 1/4 | Biceps | 14 | Biceps | 14 1/4 | ||||||||||||||||||||||||||||
| Chest | 46 1/2 | Chest | 46 | Chest | 44 1/2 | ||||||||||||||||||||||||||||
| Belly | 49 | Belly | 47 | Belly | 47 3/4 | ||||||||||||||||||||||||||||
| Waist | 44 | Waist | 43 1/4 | Waist | 43 3/4 | ||||||||||||||||||||||||||||
| Hips | 45 1/2 | Hips | 45 1/2 | Hips | 45 1/4 | ||||||||||||||||||||||||||||
| Thighs | 27 | Thighs | 26 | Thighs | 26 1/2 | ||||||||||||||||||||||||||||
| Calves | 15 1/2 | Calves | 15 | Calves | 15 1/4 | ||||||||||||||||||||||||||||
| 2/3/12 | 2/9/12 | 2/16/12 | |||||||||||||||||||||||||||||||
| Weight | 258 | Weight | 247 | Weight | 247 | ||||||||||||||||||||||||||||
| Neck | 17 | Neck | 17 | Neck | 17 | ||||||||||||||||||||||||||||
| Biceps | 14 | Biceps | 14 | Biceps | 14 | ||||||||||||||||||||||||||||
| Chest | 45 1/2 | Chest | 45 | Chest | 45 | ||||||||||||||||||||||||||||
| Belly | 47 | Belly | 47 | Belly | 46 3/4 | ||||||||||||||||||||||||||||
| Waist | 43 3/4 | Waist | 43 | Waist | 43 | ||||||||||||||||||||||||||||
| Hips | 45 1/4 | Hips | 44 3/4 | Hips | 44 3/4 | ||||||||||||||||||||||||||||
| Thighs | 26 | Thighs | 25 1/4 | Thighs | 25 3/4 | ||||||||||||||||||||||||||||
| Calves | 15 1/2 | Calves | 15 | Calves | 15 1/4 | ||||||||||||||||||||||||||||
|
We are excited to be able to be a part of this new way of life and want to share it with you and your loved ones. Please take a few minutes to read a few success stories right here by clicking on the links to the left. We hope that maybe you too will be able to take part in this life changing experience and be able to look and feel as great as we are.
2/18/12
Mark's Success
Mark's weekly stats: Total loss as of 2/23/12 = 14 Pounds and 8 3/4 Inches!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment